Business Growth Planning Worksheet
Growing a home service business doesn't happen by accident. It requires clear goals, a plan to achieve them, and the discipline to track your progress. This worksheet walks you through the key areas of strategic growth planning.
Section 1: Current State Assessment
| Metric | Current Value |
| Annual Revenue | $________________ |
| Monthly Revenue (average) | $________________ |
| Profit Margin | ____% |
| Number of Employees | ________________ |
| Average Jobs per Week | ________________ |
| Average Ticket Size | $________________ |
| Close Rate (estimates to jobs) | ____% |
| Google Review Count / Rating | ____ / ____ |
| Customer Retention Rate | ____% |
Section 2: Revenue Goals
| Timeframe | Revenue Target | Growth % |
| 6 months | $________________ | ____% |
| 1 year | $________________ | ____% |
| 3 years | $________________ | ____% |
Section 3: Growth Levers
There are only five ways to grow revenue. Rank these by opportunity in your business (1 = biggest opportunity):
| Growth Lever | Current | Target | Priority |
| More leads (increase marketing) | ____/month | ____/month | #____ |
| Higher close rate | ____% | ____% | #____ |
| Higher average ticket | $____ | $____ | #____ |
| More repeat business | ____% | ____% | #____ |
| More referrals | ____/month | ____/month | #____ |
Section 4: Hiring Plan
| Role | When Needed | Estimated Cost | Revenue Needed to Support |
| ________________ | ____ | $____/month | $____/month |
| ________________ | ____ | $____/month | $____/month |
| ________________ | ____ | $____/month | $____/month |
Section 5: Marketing Investment
| Channel | Current Spend | Planned Spend | Expected Leads |
| Google Ads | $____ | $____ | ____ |
| SEO / Content | $____ | $____ | ____ |
| Social Media | $____ | $____ | ____ |
| Referral Program | $____ | $____ | ____ |
| Direct Mail / Door Hangers | $____ | $____ | ____ |
Section 6: 90-Day Action Plan
Pick 3-5 specific actions to implement in the next 90 days:
- Action: _____________ | Deadline: _____ | Owner: _____
- Action: _____________ | Deadline: _____ | Owner: _____
- Action: _____________ | Deadline: _____ | Owner: _____
- Action: _____________ | Deadline: _____ | Owner: _____
- Action: _____________ | Deadline: _____ | Owner: _____
Monthly Review Questions
- Are we on track to hit our revenue target?
- Which growth lever is producing the best results?
- What's our biggest bottleneck right now?
- Do we need to hire sooner or later than planned?
- What should we start, stop, or keep doing?