Job Costing Worksheet for Home Service Businesses
Do you know which jobs make you money and which ones lose money? Most home service businesses don't track job-level profitability, which means they keep repeating the same unprofitable work. This worksheet helps you calculate the true cost and profit of every job.
Job Information
| Customer Name: | ________________ |
| Job Type: | ________________ |
| Date: | ________________ |
| Invoice Total: | $________________ |
Section 1: Labor Costs
| Team Member | Hours on Job | Hourly Rate* | Cost |
| ________________ | ____ | $____ | $____ |
| ________________ | ____ | $____ | $____ |
| ________________ | ____ | $____ | $____ |
| Total Labor Cost | $____ |
*Hourly rate should include wages + payroll taxes + workers' comp + benefits (typically 1.25-1.4x the base wage).
Section 2: Materials Cost
| Material/Part | Quantity | Unit Cost | Total |
| ________________ | ____ | $____ | $____ |
| ________________ | ____ | $____ | $____ |
| ________________ | ____ | $____ | $____ |
| ________________ | ____ | $____ | $____ |
| Total Materials Cost | $____ |
Section 3: Other Direct Costs
| Cost Item | Amount |
| Drive time (hours × rate) | $____ |
| Fuel/mileage | $____ |
| Equipment rental | $____ |
| Permits | $____ |
| Subcontractor costs | $____ |
| Disposal/dump fees | $____ |
| Total Other Direct Costs | $____ |
Section 4: Overhead Allocation
To allocate overhead to individual jobs, use this formula:
Monthly overhead ÷ monthly billable hours = overhead rate per hour
Then: Total job hours × overhead rate = overhead allocated to this job
| Monthly overhead: | $____ |
| Monthly billable hours: | ____ |
| Overhead rate per hour: | $____ |
| Total job hours: | ____ |
| Overhead allocated to this job: | $____ |
Section 5: Profit Calculation
| Invoice Total (Revenue): | $____ |
| Less: Labor cost | - $____ |
| Less: Materials cost | - $____ |
| Less: Other direct costs | - $____ |
| Less: Overhead allocation | - $____ |
| Net Profit: | $____ |
| Profit Margin: | ____% |
Interpreting Your Results
- Above 20% margin: Healthy job. This is your target for most work.
- 10-20% margin: Acceptable but review for improvement opportunities.
- Below 10% margin: Barely profitable. Consider raising prices or improving efficiency.
- Negative margin: You're losing money on this job type. Raise prices immediately or stop offering it.